W____._.__.._....._............................................. ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-23 | 410885 | 0/203/17807 | W | 33.78 | 0 | 0 | 5041527 | 0.0 | 0.53 | 58.47 | 216.73.216.202 | http/1.1 | bootable.com.ar:443 | GET /server-status HTTP/1.1 |
| 1-23 | 417135 | 0/34/18062 | _ | 5.29 | 3 | 1024 | 4217621 | 0.0 | 0.10 | 48.35 | 192.168.3.1 | http/1.1 | ||
| 2-23 | 418951 | 0/10/15658 | _ | 1.57 | 311 | 5 | 4298306 | 0.0 | 0.03 | 49.64 | 172.69.50.239 | http/1.1 | bootable.com.ar:80 | GET /?lang=es_AR?lang=en-US?lang=fr?lang=en-US?lang=fr?lang=en- |
| 3-23 | 417715 | 0/17/15188 | _ | 9.72 | 183 | 1 | 3914456 | 0.0 | 0.07 | 44.20 | 192.168.3.1 | http/1.1 | ||
| 4-23 | 419255 | 0/6/12678 | _ | 0.63 | 63 | 292 | 2705718 | 0.0 | 0.02 | 35.74 | 192.168.3.1 | http/1.1 | ||
| 5-23 | - | 0/0/9833 | . | 0.00 | 2917 | 0 | 3353886 | 0.0 | 0.00 | 34.97 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 6-23 | 415391 | 0/102/11365 | _ | 64.69 | 363 | 462 | 2739320 | 0.0 | 1.01 | 33.60 | 192.168.3.1 | http/1.1 | ||
| 7-23 | - | 0/0/11478 | . | 0.00 | 13889 | 0 | 2622749 | 0.0 | 0.00 | 33.26 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 8-23 | 410881 | 0/285/10995 | _ | 139.89 | 303 | 1267 | 3077248 | 0.0 | 2.90 | 34.83 | 192.168.3.1 | http/1.1 | ||
| 9-23 | 415393 | 0/92/7365 | _ | 54.18 | 260 | 3 | 1578975 | 0.0 | 0.90 | 20.38 | 172.68.244.194 | http/1.1 | bootable.com.ar:443 | GET /index.php?lang=fr?lang=fr?lang=fr?lang=fr?lang=zh-TW?lang= |
| 10-23 | - | 0/0/8976 | . | 0.00 | 13890 | 0 | 2600991 | 0.0 | 0.00 | 31.44 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 11-23 | - | 0/0/6414 | . | 0.00 | 13888 | 0 | 1396102 | 0.0 | 0.00 | 16.97 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 12-23 | 415396 | 0/116/3747 | _ | 9.06 | 123 | 3 | 858596 | 0.0 | 0.21 | 10.88 | 192.168.3.1 | http/1.1 | ||
| 13-23 | - | 0/0/4429 | . | 0.00 | 13887 | 0 | 804134 | 0.0 | 0.00 | 10.46 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 14-23 | - | 0/0/4864 | . | 0.00 | 13886 | 0 | 1075191 | 0.0 | 0.00 | 13.34 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 15-23 | - | 0/0/1846 | . | 0.00 | 24944 | 0 | 369222 | 0.0 | 0.00 | 4.99 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 16-23 | - | 0/0/4195 | . | 0.00 | 24941 | 0 | 1011965 | 0.0 | 0.00 | 11.66 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 17-23 | - | 0/0/3321 | . | 0.00 | 24951 | 0 | 696307 | 0.0 | 0.00 | 8.70 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 18-23 | 415400 | 0/109/4464 | _ | 65.38 | 243 | 292 | 1143788 | 0.0 | 1.35 | 11.84 | 192.168.3.1 | http/1.1 | ||
| 19-23 | - | 0/0/3172 | . | 0.00 | 24950 | 0 | 937322 | 0.0 | 0.00 | 8.87 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 20-23 | - | 0/0/3266 | . | 0.00 | 24942 | 0 | 1624047 | 0.0 | 0.00 | 16.64 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 21-23 | - | 0/0/3810 | . | 0.00 | 24943 | 0 | 1213326 | 0.0 | 0.00 | 12.42 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 22-23 | - | 0/0/3519 | . | 0.00 | 12812 | 0 | 880293 | 0.0 | 0.00 | 8.23 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 23-23 | - | 0/0/2672 | . | 0.00 | 24958 | 0 | 939621 | 0.0 | 0.00 | 7.90 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 24-23 | - | 0/0/1333 | . | 0.00 | 24957 | 0 | 379133 | 0.0 | 0.00 | 5.18 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 25-23 | - | 0/0/1571 | . | 0.00 | 24956 | 0 | 628043 | 0.0 | 0.00 | 7.78 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 26-23 | - | 0/0/362 | . | 0.00 | 24955 | 1 | 157332 | 0.0 | 0.00 | 2.13 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 27-23 | - | 0/0/32 | . | 0.00 | 24954 | 0 | 44 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 28-23 | - | 0/0/1934 | . | 0.00 | 24953 | 0 | 595116 | 0.0 | 0.00 | 5.37 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 29-21 | - | 0/0/651 | . | 0.00 | 195611 | 0 | 149897 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 30-21 | - | 0/0/694 | . | 0.00 | 176015 | 0 | 130735 | 0.0 | 0.00 | 1.42 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 31-21 | - | 0/0/809 | . | 0.00 | 180263 | 0 | 217511 | 0.0 | 0.00 | 1.99 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 32-21 | - | 0/0/58 | . | 0.00 | 195616 | 0 | 17801 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 33-21 | - | 0/0/932 | . | 0.00 | 180261 | 0 | 116023 | 0.0 | 0.00 | 1.82 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 34-21 | - | 0/0/653 | . | 0.00 | 197630 | 0 | 205215 | 0.0 | 0.00 | 1.58 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 35-21 | - | 0/0/484 | . | 0.00 | 197629 | 0 | 109071 | 0.0 | 0.00 | 1.41 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 36-21 | - | 0/0/415 | . | 0.00 | 197628 | 0 | 89627 | 0.0 | 0.00 | 0.81 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 37-21 | - | 0/0/295 | . | 0.00 | 197627 | 0 | 21331 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 38-21 | - | 0/0/467 | . | 0.00 | 197626 | 0 | 90911 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 39-21 | - | 0/0/297 | . | 0.00 | 197625 | 0 | 15961 | 0.0 | 0.00 | 0.69 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 40-21 | - | 0/0/266 | . | 0.00 | 197624 | 0 | 99421 | 0.0 | 0.00 | 0.77 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 41-21 | - | 0/0/13 | . | 0.00 | 197623 | 0 | 22 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 42-21 | - | 0/0/13 | . | 0.00 | 197622 | 0 | 18 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 43-21 | - | 0/0/16 | . | 0.00 | 197621 | 0 | 40 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 44-14 | - | 0/0/41 | . | 0.00 | 803274 | 0 | 6460 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 45-14 | - | 0/0/13 | . | 0.00 | 803260 | 0 | 37 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 46-14 | - | 0/0/71 | . | 0.00 | 803259 | 0 | 37877 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 47-14 | - | 0/0/7 | . | 0.00 | 803258 | 0 | 11 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 48-14 | - | 0/0/7 | . | 0.00 | 803257 | 1 | 11 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 49-14 | - | 0/0/18 | . | 0.00 | 803256 | 0 | 13430 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 50-14 | - | 0/0/7 | . | 0.00 | 803255 | 0 | 10 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 51-14 | - | 0/0/8 | . | 0.00 | 803254 | 0 | 11 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 52-14 | - | 0/0/7 | . | 0.00 | 803277 | 0 | 11 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 53-14 | - | 0/0/425 | . | 0.00 | 803270 | 0 | 216476 | 0.0 | 0.00 | 3.12 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 54-14 | - | 0/0/9 | . | 0.00 | 803280 | 0 | 14 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 55-14 | - | 0/0/7 | . | 0.00 | 803253 | 0 | 10 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 56-14 | - | 0/0/7 | . | 0.00 | 803252 | 0 | 10 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 57-14 | - | 0/0/7 | . | 0.00 | 803251 | 0 | 10 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 58-14 | - | 0/0/7 | . | 0.00 | 803249 | 0 | 9 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 59-14 | - | 0/0/7 | . | 0.00 | 803248 | 0 | 11 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 60-14 | - | 0/0/16 | . | 0.00 | 803247 | 0 | 47 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 61-14 | - | 0/0/48 | . | 0.00 | 794980 | 0 | 11866 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 62-14 | - | 0/0/42 | . | 0.00 | 794979 | 0 | 9497 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 63-14 | - | 0/0/260 | . | 0.00 | 750842 | 0 | 55777 | 0.0 | 0.00 | 0.69 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 64-14 | - | 0/0/92 | . | 0.00 | 778670 | 0 | 20876 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 65-14 | - | 0/0/188 | . | 0.00 | 768014 | 0 | 46182 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 66-14 | - | 0/0/291 | . | 0.00 | 746324 | 0 | 73646 | 0.0 | 0.00 | 0.94 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 67-14 | - | 0/0/107 | . | 0.00 | 768017 | 0 | 39732 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 68-14 | - | 0/0/143 | . | 0.00 | 767997 | 0 | 32614 | 0.0 | 0.00 | 0.75 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 69-14 | - | 0/0/127 | . | 0.00 | 768013 | 0 | 32501 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 70-14 | - | 0/0/6 | . | 0.00 | 803307 | 0 | 7 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 71-14 | - | 0/0/5 | . | 0.00 | 803316 | 0 | 7 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 72-14 | - | 0/0/5 | . | 0.00 | 803315 | 1 | 9 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 73-13 | - | 0/0/4 | . | 0.00 | 838324 | 1 | 7 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 74-13 | - | 0/0/5 | . | 0.00 | 838323 | 0 | 7 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 75-13 | - | 0/0/5 | . | 0.00 | 838322 | 0 | 7 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 76-13 | - | 0/0/4 | . | 0.00 | 838321 | 0 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 77-13 | - | 0/0/4 | . | 0.00 | 838319 | 0 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 78-13 | - | 0/0/4 | . | 0.00 | 838318 | 0 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 79-13 | - | 0/0/4 | . | 0.00 | 838317 | 0 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 80-13 | - | 0/0/4 | . | 0.00 | 838316 | 0 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 81-13 | - | 0/0/4 | . | 0.00 | 838315 | 0 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 82-13 | - | 0/0/133 | . | 0.00 | 838314 | 0 | 12998 | 0.0 | 0.00 | 0.38 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 83-13 | - | 0/0/5 | . | 0.00 | 838313 | 0 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 84-13 | - | 0/0/4 | . | 0.00 | 838312 | 0 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 85-14 | - | 0/0/36 | . | 0.00 | 829915 | 0 | 45710 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 86-13 | - | 0/0/13 | . | 0.00 | 835397 | 0 | 849 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 87-13 | - | 0/0/16 | . | 0.00 | 835273 | 0 | 2682 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 88-13 | - | 0/0/3 | . | 0.00 | 838405 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 89-13 | - | 0/0/3 | . | 0.00 | 838404 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 90-13 | - | 0/0/3 | . | 0.00 | 838403 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 91-13 | - | 0/0/3 | . | 0.00 | 838402 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 92-13 | - | 0/0/3 | . | 0.00 | 838325 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 93-13 | - | 0/0/3 | . | 0.00 | 838401 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 94-13 | - | 0/0/3 | . | 0.00 | 838400 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 95-13 | - | 0/0/3 | . | 0.00 | 838399 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 96-13 | - | 0/0/3 | . | 0.00 | 838398 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 97-13 | - | 0/0/3 | . | 0.00 | 838397 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 98-13 | - | 0/0/3 | . | 0.00 | 838396 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 99-13 | - | 0/0/3 | . | 0.00 | 838395 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 100-13 | - | 0/0/3 | . | 0.00 | 838394 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 101-13 | - | 0/0/3 | . | 0.00 | 838393 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 102-13 | - | 0/0/3 | . | 0.00 | 838392 | 0 | 571 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 103-13 | - | 0/0/3 | . | 0.00 | 838391 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 104-13 | - | 0/0/3 | . | 0.00 | 838390 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 105-13 | - | 0/0/2 | . | 0.00 | 914240 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 106-13 | - | 0/0/2 | . | 0.00 | 914239 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 107-13 | - | 0/0/2 | . | 0.00 | 914238 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 108-13 | - | 0/0/2 | . | 0.00 | 914237 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 109-13 | - | 0/0/2 | . | 0.00 | 914236 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 110-13 | - | 0/0/2 | . | 0.00 | 914234 | 0 | 741 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 111-13 | - | 0/0/3 | . | 0.00 | 914228 | 0 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 112-13 | - | 0/0/62 | . | 0.00 | 905724 | 0 | 15882 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 113-13 | - | 0/0/2 | . | 0.00 | 914233 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 114-13 | - | 0/0/2 | . | 0.00 | 914232 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 115-13 | - | 0/0/2 | . | 0.00 | 914225 | 0 | 2125 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 116-13 | - | 0/0/1 | . | 0.00 | 914352 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 117-13 | - | 0/0/2 | . | 0.00 | 914230 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 118-13 | - | 0/0/2 | . | 0.00 | 914231 | 0 | 567 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 119-13 | - | 0/0/2 | . | 0.00 | 914229 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 120-13 | - | 0/0/2 | . | 0.00 | 914227 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 121-13 | - | 0/0/2 | . | 0.00 | 914302 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 122-13 | - | 0/0/2 | . | 0.00 | 914226 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 123-13 | - | 0/0/2 | . | 0.00 | 914301 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 124-13 | - | 0/0/2 | . | 0.00 | 914300 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 125-13 | - | 0/0/1 | . | 0.00 | 914351 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 126-13 | - | 0/0/1 | . | 0.00 | 914350 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 127-13 | - | 0/0/1 | . | 0.00 | 914349 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 128-13 | - | 0/0/1 | . | 0.00 | 914348 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 129-13 | - | 0/0/1 | . | 0.00 | 914343 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 130-13 | - | 0/0/2 | . | 0.00 | 914221 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 131-13 | - | 0/0/1 | . | 0.00 | 914342 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 132-13 | - | 0/0/1 | . | 0.00 | 914341 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 133-13 | - | 0/0/1 | . | 0.00 | 914340 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 134-13 | - | 0/0/41 | . | 0.00 | 904908 | 0 | 14125 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 135-13 | - | 0/0/1 | . | 0.00 | 914339 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 136-13 | - | 0/0/197 | . | 0.00 | 880051 | 0 | 321308 | 0.0 | 0.00 | 3.34 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 137-13 | - | 0/0/1 | . | 0.00 | 914338 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 138-13 | - | 0/0/1 | . | 0.00 | 914337 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 139-13 | - | 0/0/1 | . | 0.00 | 914336 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 140-13 | - | 0/0/1 | . | 0.00 | 914335 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 141-13 | - | 0/0/1 | . | 0.00 | 914334 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
